Recipients
Holder intelligence
Meet the
gold collectors.
The wallets that kept showing up in the GLD payout events—ranked by receipts, not hype. Search the board or open your own private ledger.
Repeat recipients
Mean received
Top-10 share
Reward frequency
One egg or
a whole clutch?
Wallets grouped by how many distinct successful payout events they received.
Staying power
258consecutive rounds
The longest uninterrupted streak held by today’s lifetime GLD leader. Replayed balances and epoch weights indicate that position over the earning window matters—not just the balance at payout time.
Holder selection
No public GG
balance minimum.
The official pons Golden Goose page says fees route to GG holders. It does not publish a minimum, maximum, or complete allocation formula. Onchain metadata reveals the chosen accounts and their amounts only after pons commits each epoch.
- Positive holder balances
- 5,691
- Wallets ever paid
- 1,798
- Published GG threshold
- None found
- Current effective payout floor
- ≈ 0.00105 GLD
- #48 recipients under 1M now
- 604
- #0 recipients never reaching 1M
- 300
The 0.1%–4% statement previously shown here came from ponsifamily.com, an unrelated domain. It has been removed. The correct ponsfamily.com sources provide no numerical rule. Independently, chain history proves that many rewarded wallets held under 1M GG, while recipient counts track each round’s GLD pot and effective minimum listed payout very closely.
The payroll
Lifetime reward board.
Lifetime successful GLD receipts, with current GG balance shown only as context. Click any wallet to verify it on the explorer.
| Rank | Wallet | GLD received | Payouts | Best streak | Current GG |
|---|---|---|---|---|---|
| 01 | 0x4bbd…bca0 | 10.3857 GLD | 259 | 258 rounds | 30.25M GG |
| 02 | 0xf3d0…b2e6 | 10.0555 GLD | 243 | 184 rounds | 20.13M GG |
| 03 | 0x05f1…189b | 8.2454 GLD | 231 | 184 rounds | 20M GG |
| 04 | 0xfdf6…9265 | 7.9582 GLD | 223 | 184 rounds | 0 GG |
| 05 | 0x8753…745e | 7.7465 GLD | 227 | 184 rounds | 21.02M GG |
| 06 | 0xd4cf…b4d6 | 6.2391 GLD | 212 | 184 rounds | 20.91M GG |
| 07 | 0xfa77…0b7f | 5.1326 GLD | 35 | 12 rounds | 24.34K GG |
| 08 | 0x826f…01ca | 4.9851 GLD | 211 | 183 rounds | 9.05M GG |
| 09 | 0x5c9b…8665 | 4.7234 GLD | 213 | 183 rounds | 0 GG |
| 10 | 0x0580…ea75 | 4.6213 GLD | 209 | 89 rounds | 5.11M GG |
| 11 | 0x93bf…2fed | 4.4261 GLD | 208 | 183 rounds | 2.64M GG |
| 12 | 0xeea1…674e | 3.6823 GLD | 205 | 184 rounds | 9.15M GG |
| 13 | 0xe1e5…3e3d | 3.6808 GLD | 202 | 183 rounds | 1.03M GG |
| 14 | 0xa805…42e6 | 3.5782 GLD | 205 | 183 rounds | 3.93M GG |
| 15 | 0x0eee…b099 | 3.5052 GLD | 184 | 77 rounds | 2.9M GG |
| 16 | 0x2b73…48b5 | 3.2924 GLD | 143 | 49 rounds | 0 GG |
| 17 | 0x17e9…731b | 3.107 GLD | 143 | 124 rounds | 0 GG |
| 18 | 0x6b72…fc40 | 2.9669 GLD | 79 | 50 rounds | 0 GG |
| 19 | 0xbf6c…651b | 2.7987 GLD | 198 | 89 rounds | 1.59M GG |
| 20 | 0x776b…ec10 | 2.735 GLD | 154 | 93 rounds | 0 GG |
| 21 | 0x802e…d651 | 2.5978 GLD | 134 | 28 rounds | 2.24M GG |
| 22 | 0x5b7c…de81 | 2.548 GLD | 199 | 89 rounds | 5.01M GG |
| 23 | 0xd4fa…518f | 2.5044 GLD | 147 | 89 rounds | 0 GG |
| 24 | 0x40e5…6c08 | 2.3448 GLD | 12 | 4 rounds | 0 GG |
| 25 | 0xc4da…e50f | 2.3442 GLD | 197 | 89 rounds | 0 GG |
| 26 | 0xd9a2…bba7 | 2.3347 GLD | 199 | 89 rounds | 5M GG |
| 27 | 0x0a6e…119e | 2.288 GLD | 189 | 184 rounds | 13.64M GG |
| 28 | 0x712b…ae03 | 2.2531 GLD | 199 | 183 rounds | 0 GG |
| 29 | 0x3d59…ed7c | 2.246 GLD | 200 | 183 rounds | 6.5M GG |
| 30 | 0xaf3a…5359 | 2.1974 GLD | 157 | 134 rounds | 0 GG |
| 31 | 0x7c7c…e725 | 2.1654 GLD | 33 | 11 rounds | 0 GG |
| 32 | 0x759f…b000 | 2.0719 GLD | 13 | 4 rounds | 0 GG |
| 33 | 0xd89f…7242 | 2.0122 GLD | 196 | 183 rounds | 3.74M GG |
| 34 | 0x1cb6…e7b0 | 1.9828 GLD | 76 | 55 rounds | 0 GG |
| 35 | 0x8660…bc4d | 1.9377 GLD | 189 | 89 rounds | 2.42M GG |
| 36 | 0xfc28…e7dd | 1.8282 GLD | 157 | 33 rounds | 2.55M GG |
| 37 | 0xac90…1873 | 1.7307 GLD | 194 | 89 rounds | 4.5M GG |
| 38 | 0x4feb…6740 | 1.7098 GLD | 188 | 184 rounds | 16.53M GG |
| 39 | 0x52c2…da38 | 1.6601 GLD | 65 | 11 rounds | 333.4K GG |
| 40 | 0x1b72…1de1 | 1.6251 GLD | 193 | 89 rounds | 24.15M GG |
| 41 | 0x5d38…fb32 | 1.582 GLD | 139 | 33 rounds | 3.27M GG |
| 42 | 0x625e…52c6 | 1.5105 GLD | 16 | 2 rounds | 0 GG |
| 43 | 0xfd23…cd94 | 1.4598 GLD | 186 | 89 rounds | 3.67M GG |
| 44 | 0xb9a0…e255 | 1.427 GLD | 191 | 89 rounds | 4.57M GG |
| 45 | 0x5d16…7915 | 1.3874 GLD | 148 | 131 rounds | 5.47M GG |
| 46 | 0x6e83…1434 | 1.3498 GLD | 112 | 31 rounds | 0 GG |
| 47 | 0xfc25…9f3a | 1.3437 GLD | 130 | 130 rounds | 0 GG |
| 48 | 0xf48c…d755 | 1.3198 GLD | 170 | 89 rounds | 3.41M GG |
| 49 | 0xf7da…3f30 | 1.3156 GLD | 183 | 89 rounds | 1M GG |
| 50 | 0x15d3…73d5 | 1.2758 GLD | 179 | 77 rounds | 3.39M GG |
| 51 | 0xb3b0…d47b | 1.2588 GLD | 163 | 77 rounds | 3M GG |
| 52 | 0x5638…9192 | 1.174 GLD | 79 | 23 rounds | 0 GG |
| 53 | 0xfa6c…496e | 1.1729 GLD | 87 | 28 rounds | 0 GG |
| 54 | 0xa6aa…f64d | 1.1032 GLD | 113 | 28 rounds | 2.01M GG |
| 55 | 0x2c44…b6db | 1.1026 GLD | 66 | 10 rounds | 1.08M GG |
| 56 | 0x1b62…3553 | 1.075 GLD | 187 | 89 rounds | 5M GG |
| 57 | 0x8134…21bd | 1.0273 GLD | 168 | 89 rounds | 0 GG |
| 58 | 0x0cf1…6539 | 1.0111 GLD | 185 | 86 rounds | 0 GG |
| 59 | 0x2b04…2448 | 0.9534 GLD | 151 | 40 rounds | 2.57M GG |
| 60 | 0xa2b6…f7b4 | 0.9396 GLD | 76 | 53 rounds | 0 GG |
| 61 | 0x4967…f8da | 0.9209 GLD | 85 | 28 rounds | 701.26K GG |
| 62 | 0x2943…be43 | 0.9053 GLD | 147 | 33 rounds | 2.61M GG |
| 63 | 0xf749…9b80 | 0.9007 GLD | 84 | 28 rounds | 1.6M GG |
| 64 | 0xd2cc…24a9 | 0.8413 GLD | 115 | 28 rounds | 1.98M GG |
| 65 | 0xdc96…5329 | 0.8373 GLD | 84 | 28 rounds | 0 GG |
| 66 | 0xf5c4…6157 | 0.8357 GLD | 46 | 16 rounds | 23.81K GG |
| 67 | 0x52a5…c46f | 0.8342 GLD | 173 | 77 rounds | 4.29M GG |
| 68 | 0x2b47…9575 | 0.8099 GLD | 144 | 33 rounds | 2.47M GG |
| 69 | 0x5b5d…dcd1 | 0.8097 GLD | 184 | 89 rounds | 4.26M GG |
| 70 | 0xf979…7d30 | 0.8009 GLD | 60 | 23 rounds | 0 GG |
| 71 | 0x957c…7b1b | 0.8002 GLD | 134 | 33 rounds | 2.37M GG |
| 72 | 0x33b6…c577 | 0.7944 GLD | 86 | 78 rounds | 0 GG |
| 73 | 0x18d4…402a | 0.7881 GLD | 114 | 28 rounds | 1.51M GG |
| 74 | 0x3168…0a3e | 0.7865 GLD | 164 | 89 rounds | 4.56M GG |
| 75 | 0xe3c2…be2c | 0.7846 GLD | 84 | 23 rounds | 0 GG |
| 76 | 0x4675…0be0 | 0.7774 GLD | 8 | 3 rounds | 0 GG |
| 77 | 0xb609…6d67 | 0.7751 GLD | 74 | 31 rounds | 0 GG |
| 78 | 0x78d8…864c | 0.7567 GLD | 56 | 13 rounds | 0 GG |
| 79 | 0x2d86…0a7b | 0.7472 GLD | 12 | 2 rounds | 0 GG |
| 80 | 0x8b87…e4fd | 0.7149 GLD | 140 | 89 rounds | 8.35M GG |
| 81 | 0x9c34…e36d | 0.707 GLD | 114 | 28 rounds | 2.01M GG |
| 82 | 0x9668…420e | 0.701 GLD | 149 | 33 rounds | 0 GG |
| 83 | 0xbe1e…d74d | 0.6991 GLD | 19 | 5 rounds | 0 GG |
| 84 | 0x4172…79b7 | 0.6904 GLD | 85 | 33 rounds | 0 GG |
| 85 | 0x03c3…bb8d | 0.6797 GLD | 116 | 82 rounds | 0 GG |
| 86 | 0x1c19…225e | 0.6764 GLD | 34 | 5 rounds | 0 GG |
| 87 | 0x2977…c354 | 0.6751 GLD | 17 | 6 rounds | 0 GG |
| 88 | 0xf92c…13b7 | 0.672 GLD | 136 | 77 rounds | 3.19M GG |
| 89 | 0x49a5…1912 | 0.6624 GLD | 113 | 28 rounds | 1.87M GG |
| 90 | 0xdc9e…031d | 0.6472 GLD | 7 | 2 rounds | 0 GG |
| 91 | 0x2b05…aa81 | 0.6436 GLD | 79 | 28 rounds | 539.83K GG |
| 92 | 0x76f5…cdf9 | 0.6434 GLD | 141 | 77 rounds | 4.28M GG |
| 93 | 0x4cfc…7d5c | 0.6423 GLD | 4 | 1 rounds | 0 GG |
| 94 | 0x7df5…05c8 | 0.6388 GLD | 25 | 6 rounds | 170.06K GG |
| 95 | 0xcc54…79e5 | 0.6345 GLD | 21 | 11 rounds | 0 GG |
| 96 | 0x1978…ef86 | 0.6302 GLD | 127 | 89 rounds | 9.39M GG |
| 97 | 0x130f…0c14 | 0.6231 GLD | 126 | 77 rounds | 3.29M GG |
| 98 | 0x9d00…435b | 0.6226 GLD | 52 | 44 rounds | 0 GG |
| 99 | 0xea05…9879 | 0.6047 GLD | 6 | 1 rounds | 0 GG |
| 100 | 0x8c07…6fbd | 0.5986 GLD | 98 | 45 rounds | 0 GG |
Find your place in the flock.
See every GLD payment and the GG balance signal around every epoch since your wallet first appeared.