Recipients
Holder intelligence
Meet the
gold collectors.
The wallets that kept showing up in the GLD payout events—ranked by receipts, not hype. Search the board or open your own private ledger.
Repeat recipients
Mean received
Top-10 share
Reward frequency
One egg or
a whole clutch?
Wallets grouped by how many distinct successful payout events they received.
Staying power
89consecutive rounds
The longest uninterrupted streak held by today’s lifetime GLD leader. Holding-time weighting means persistence can matter alongside position size.
The published lane
1 million to
40 million GG.
Ponsi’s public policy says the fee share goes to wallets holding 0.1%–4% of “supply,” weighted by balance and holding time. A literal reading against $GG’s fixed 1B supply gives 1M and 40M—but the observed Merkle lists do not use those as a simple hard snapshot gate.
- Positive holder balances
- 5,562
- Inside literal band now
- 191
- Share inside literal band
- 3.43%
Important: a present-day balance does not recreate a past epoch. In epoch #0, 300 paid wallets never reached the literal 1M line during the window. “Supply” may use a different denominator, and the onchain root carries no per-wallet reason code.
The payroll
Lifetime reward board.
Lifetime successful GLD receipts, with current GG balance shown only as context. Click any wallet to verify it on the explorer.
| Rank | Wallet | GLD received | Payouts | Best streak | Current GG |
|---|---|---|---|---|---|
| 01 | 0xf3d0…b2e6 | 7.3907 GLD | 187 | 89 rounds | 20.97M GG |
| 02 | 0x4bbd…bca0 | 6.9482 GLD | 206 | 130 rounds | 30.25M GG |
| 03 | 0x05f1…189b | 5.8776 GLD | 178 | 89 rounds | 20M GG |
| 04 | 0xfdf6…9265 | 5.7809 GLD | 168 | 89 rounds | 18.45M GG |
| 05 | 0x8753…745e | 5.2999 GLD | 172 | 89 rounds | 21.02M GG |
| 06 | 0xfa77…0b7f | 4.0077 GLD | 34 | 12 rounds | 15K GG |
| 07 | 0x0580…ea75 | 3.7856 GLD | 157 | 45 rounds | 5.05M GG |
| 08 | 0xd4cf…b4d6 | 3.7651 GLD | 156 | 89 rounds | 20.91M GG |
| 09 | 0x826f…01ca | 3.5123 GLD | 157 | 89 rounds | 8.2M GG |
| 10 | 0x5c9b…8665 | 3.4265 GLD | 162 | 89 rounds | 5.28M GG |
| 11 | 0x93bf…2fed | 3.2969 GLD | 155 | 89 rounds | 8.4M GG |
| 12 | 0x0eee…b099 | 2.919 GLD | 134 | 45 rounds | 3.05M GG |
| 13 | 0x2b73…48b5 | 2.6509 GLD | 136 | 45 rounds | 0 GG |
| 14 | 0xeea1…674e | 2.5999 GLD | 149 | 89 rounds | 9.15M GG |
| 15 | 0xa805…42e6 | 2.5343 GLD | 151 | 89 rounds | 7.62M GG |
| 16 | 0x40e5…6c08 | 2.3448 GLD | 12 | 4 rounds | 0 GG |
| 17 | 0xe1e5…3e3d | 2.2574 GLD | 148 | 89 rounds | 8.02M GG |
| 18 | 0x17e9…731b | 2.1683 GLD | 136 | 89 rounds | 0 GG |
| 19 | 0x776b…ec10 | 2.1339 GLD | 143 | 89 rounds | 1M GG |
| 20 | 0xbf6c…651b | 2.118 GLD | 144 | 45 rounds | 3.17M GG |
| 21 | 0x759f…b000 | 2.0719 GLD | 13 | 4 rounds | 0 GG |
| 22 | 0xd4fa…518f | 2.0135 GLD | 135 | 89 rounds | 857.82K GG |
| 23 | 0x802e…d651 | 1.9983 GLD | 97 | 23 rounds | 2.24M GG |
| 24 | 0x6b72…fc40 | 1.9741 GLD | 78 | 50 rounds | 0 GG |
| 25 | 0x5b7c…de81 | 1.863 GLD | 147 | 45 rounds | 5.01M GG |
| 26 | 0xc4da…e50f | 1.7791 GLD | 143 | 45 rounds | 3.54M GG |
| 27 | 0xd9a2…bba7 | 1.6769 GLD | 144 | 45 rounds | 5M GG |
| 28 | 0x0a6e…119e | 1.662 GLD | 137 | 89 rounds | 13.64M GG |
| 29 | 0x712b…ae03 | 1.5329 GLD | 148 | 89 rounds | 7.13M GG |
| 30 | 0x3d59…ed7c | 1.5173 GLD | 148 | 89 rounds | 6.41M GG |
| 31 | 0x1cb6…e7b0 | 1.5006 GLD | 75 | 55 rounds | 0 GG |
| 32 | 0x7c7c…e725 | 1.4833 GLD | 32 | 11 rounds | 0 GG |
| 33 | 0xaf3a…5359 | 1.4767 GLD | 143 | 89 rounds | 1.36M GG |
| 34 | 0xd89f…7242 | 1.459 GLD | 142 | 89 rounds | 8.15M GG |
| 35 | 0x8660…bc4d | 1.447 GLD | 136 | 45 rounds | 3.08M GG |
| 36 | 0xfc28…e7dd | 1.368 GLD | 110 | 31 rounds | 2.55M GG |
| 37 | 0x5d38…fb32 | 1.2692 GLD | 95 | 21 rounds | 2.51M GG |
| 38 | 0x52c2…da38 | 1.216 GLD | 59 | 11 rounds | 1.01M GG |
| 39 | 0x625e…52c6 | 1.2153 GLD | 15 | 2 rounds | 0 GG |
| 40 | 0xac90…1873 | 1.2013 GLD | 140 | 45 rounds | 4.5M GG |
| 41 | 0x4feb…6740 | 1.1703 GLD | 136 | 89 rounds | 11.89M GG |
| 42 | 0x1b72…1de1 | 1.0892 GLD | 141 | 45 rounds | 5.7M GG |
| 43 | 0xfd23…cd94 | 1.0274 GLD | 131 | 45 rounds | 3.67M GG |
| 44 | 0xfc25…9f3a | 0.9997 GLD | 118 | 82 rounds | 0 GG |
| 45 | 0x5638…9192 | 0.940 GLD | 78 | 23 rounds | 0 GG |
| 46 | 0xf7da…3f30 | 0.937 GLD | 129 | 45 rounds | 3.56M GG |
| 47 | 0x6e83…1434 | 0.9327 GLD | 98 | 31 rounds | 1.56M GG |
| 48 | 0xb3b0…d47b | 0.919 GLD | 109 | 45 rounds | 3.19M GG |
| 49 | 0xb9a0…e255 | 0.9099 GLD | 136 | 45 rounds | 4.57M GG |
| 50 | 0xf48c…d755 | 0.8934 GLD | 115 | 45 rounds | 4.22M GG |
| 51 | 0xfa6c…496e | 0.8839 GLD | 76 | 20 rounds | 1.9M GG |
| 52 | 0x15d3…73d5 | 0.873 GLD | 127 | 45 rounds | 3.39M GG |
| 53 | 0x2c44…b6db | 0.821 GLD | 60 | 10 rounds | 1.08M GG |
| 54 | 0x1b62…3553 | 0.7842 GLD | 136 | 45 rounds | 7.14M GG |
| 55 | 0x4675…0be0 | 0.7774 GLD | 8 | 3 rounds | 0 GG |
| 56 | 0x5d16…7915 | 0.7671 GLD | 96 | 37 rounds | 5.42M GG |
| 57 | 0xa6aa…f64d | 0.7661 GLD | 83 | 22 rounds | 2M GG |
| 58 | 0x4967…f8da | 0.7506 GLD | 72 | 20 rounds | 1.46M GG |
| 59 | 0x0cf1…6539 | 0.7492 GLD | 135 | 45 rounds | 5.07M GG |
| 60 | 0xf749…9b80 | 0.7299 GLD | 65 | 11 rounds | 1.6M GG |
| 61 | 0x2b04…2448 | 0.6666 GLD | 105 | 31 rounds | 2.65M GG |
| 62 | 0xdc9e…031d | 0.6472 GLD | 7 | 2 rounds | 0 GG |
| 63 | 0x4cfc…7d5c | 0.6423 GLD | 4 | 1 rounds | 0 GG |
| 64 | 0x2d86…0a7b | 0.635 GLD | 11 | 2 rounds | 0 GG |
| 65 | 0xbe1e…d74d | 0.6284 GLD | 18 | 5 rounds | 0 GG |
| 66 | 0xdc96…5329 | 0.6269 GLD | 65 | 13 rounds | 1.56M GG |
| 67 | 0xf5c4…6157 | 0.6122 GLD | 45 | 16 rounds | 8.15K GG |
| 68 | 0x5b5d…dcd1 | 0.6121 GLD | 133 | 45 rounds | 4.31M GG |
| 69 | 0xf979…7d30 | 0.6043 GLD | 59 | 23 rounds | 0 GG |
| 70 | 0xd2cc…24a9 | 0.5963 GLD | 85 | 22 rounds | 2M GG |
| 71 | 0xa2b6…f7b4 | 0.5887 GLD | 73 | 53 rounds | 0 GG |
| 72 | 0xb609…6d67 | 0.5853 GLD | 71 | 31 rounds | 0 GG |
| 73 | 0x03c3…bb8d | 0.5802 GLD | 110 | 45 rounds | 0 GG |
| 74 | 0x8134…21bd | 0.5797 GLD | 115 | 27 rounds | 4.52M GG |
| 75 | 0x78d8…864c | 0.5714 GLD | 52 | 13 rounds | 0 GG |
| 76 | 0x18d4…402a | 0.5652 GLD | 98 | 23 rounds | 1.65M GG |
| 77 | 0x2943…be43 | 0.5641 GLD | 102 | 31 rounds | 2.61M GG |
| 78 | 0xe3c2…be2c | 0.5598 GLD | 79 | 23 rounds | 0 GG |
| 79 | 0x5f64…6ba9 | 0.556 GLD | 3 | 1 rounds | 0 GG |
| 80 | 0x1c19…225e | 0.5544 GLD | 30 | 5 rounds | 0 GG |
| 81 | 0x2b47…9575 | 0.5391 GLD | 103 | 31 rounds | 2.47M GG |
| 82 | 0x957c…7b1b | 0.5389 GLD | 94 | 23 rounds | 2.37M GG |
| 83 | 0xe78b…a567 | 0.5227 GLD | 15 | 6 rounds | 0 GG |
| 84 | 0x2977…c354 | 0.5105 GLD | 16 | 6 rounds | 0 GG |
| 85 | 0x3168…0a3e | 0.5093 GLD | 112 | 45 rounds | 4.47M GG |
| 86 | 0x52a5…c46f | 0.5074 GLD | 121 | 45 rounds | 4.29M GG |
| 87 | 0x7df5…05c8 | 0.5009 GLD | 22 | 6 rounds | 200.06K GG |
| 88 | 0x9c34…e36d | 0.4916 GLD | 85 | 23 rounds | 2.01M GG |
| 89 | 0x2b05…aa81 | 0.482 GLD | 66 | 19 rounds | 1.51M GG |
| 90 | 0x1850…df28 | 0.4767 GLD | 4 | 1 rounds | 0 GG |
| 91 | 0x8e5f…14f3 | 0.4719 GLD | 4 | 1 rounds | 0 GG |
| 92 | 0x97eb…4ac2 | 0.4698 GLD | 9 | 2 rounds | 0 GG |
| 93 | 0x9668…420e | 0.4618 GLD | 103 | 31 rounds | 2.48M GG |
| 94 | 0x7854…fbff | 0.4472 GLD | 4 | 1 rounds | 0 GG |
| 95 | 0xe65b…ad98 | 0.4461 GLD | 21 | 5 rounds | 0 GG |
| 96 | 0x92d2…0a60 | 0.4394 GLD | 8 | 1 rounds | 0 GG |
| 97 | 0x49a5…1912 | 0.4335 GLD | 86 | 23 rounds | 2.01M GG |
| 98 | 0x33b6…c577 | 0.4317 GLD | 39 | 19 rounds | 10.27M GG |
| 99 | 0x21a0…f6fe | 0.4281 GLD | 55 | 19 rounds | 1.75M GG |
| 100 | 0x11c6…7a67 | 0.4201 GLD | 12 | 3 rounds | 1.59M GG |
Find your place in the flock.
See every GLD payment and the GG balance signal around every epoch since your wallet first appeared.